<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Robb Montgomery</title>
	<atom:link href="http://www.robbmontgomery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robbmontgomery.com</link>
	<description>Multimedia training and visual journalism</description>
	<pubDate>Fri, 12 Mar 2010 13:58:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Designing with the iPad in mind by Tari Akpodiete</title>
		<link>http://www.robbmontgomery.com/2010/01/designing-ipad-mind/#comment-82832</link>
		<dc:creator>Tari Akpodiete</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6662#comment-82832</guid>
		<description>Robb, small world. I personally know Scott from Scott eVest, and I have several of these, slightly older ones, and they've served me well. Some years ago, Scott gave me a vest to review for a publication, I got one jacket as a gift from a friend and I bought a jacket myself. Now that his product line has expanded, I'm eyeing a newer jacket. Anyway, I can tell you that these are the most amazing jackets and vests ever. They really live up to the hype. Actually, it isn't hype because everything they say about them is true. From design to durability to functionality. Plus, they are very comfortable. I recommend them highly.</description>
		<content:encoded><![CDATA[<p>Robb, small world. I personally know Scott from Scott eVest, and I have several of these, slightly older ones, and they&#8217;ve served me well. Some years ago, Scott gave me a vest to review for a publication, I got one jacket as a gift from a friend and I bought a jacket myself. Now that his product line has expanded, I&#8217;m eyeing a newer jacket. Anyway, I can tell you that these are the most amazing jackets and vests ever. They really live up to the hype. Actually, it isn&#8217;t hype because everything they say about them is true. From design to durability to functionality. Plus, they are very comfortable. I recommend them highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 tips for making better video reports by johnny morris</title>
		<link>http://www.robbmontgomery.com/2010/02/5-tips-making-video-reports/#comment-82808</link>
		<dc:creator>johnny morris</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6675#comment-82808</guid>
		<description>1. Batteries - for camera and mics
2. Film
3. Tripod
4. Keep an eye on the tape counter - you have approx 40 minutes
5. AV 1 for clip-on mics - remember that if you’re using these the boom mic will pick up background noise so make sure it's not pointing at any big noise 
6. AV 2 for boom mics
7. Sequences, sequences, sequences. Shoot the interview, yes. Then sequences.
EACH SEQUENCE SHOULD HAVE FIVE DIFFERENT ANGLES. THINK OF YOURSELF AS ONE OF FIVE CAMERAMEN.
GET LOTS OF PIX OF THE PERSON DOING THINGS.
 8. Noise. Get incidental noise if it's going to add to the story 
9. Get into people's faces, but FOCUS 
10. Let people walk in and out of shot</description>
		<content:encoded><![CDATA[<p>1. Batteries - for camera and mics<br />
2. Film<br />
3. Tripod<br />
4. Keep an eye on the tape counter - you have approx 40 minutes<br />
5. AV 1 for clip-on mics - remember that if you’re using these the boom mic will pick up background noise so make sure it&#8217;s not pointing at any big noise<br />
6. AV 2 for boom mics<br />
7. Sequences, sequences, sequences. Shoot the interview, yes. Then sequences.<br />
EACH SEQUENCE SHOULD HAVE FIVE DIFFERENT ANGLES. THINK OF YOURSELF AS ONE OF FIVE CAMERAMEN.<br />
GET LOTS OF PIX OF THE PERSON DOING THINGS.<br />
 8. Noise. Get incidental noise if it&#8217;s going to add to the story<br />
9. Get into people&#8217;s faces, but FOCUS<br />
10. Let people walk in and out of shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing with the iPad in mind by Mario Garcia, Jr.</title>
		<link>http://www.robbmontgomery.com/2010/01/designing-ipad-mind/#comment-81196</link>
		<dc:creator>Mario Garcia, Jr.</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6662#comment-81196</guid>
		<description>I was thinking the same thing, Robb. I'm in Italy at the moment and if I had an iPad I don't think it would have made the cut to come along on the trip. At this point, my Macbook and iPhone can do everything I would get from the iPad, plus more.</description>
		<content:encoded><![CDATA[<p>I was thinking the same thing, Robb. I&#8217;m in Italy at the moment and if I had an iPad I don&#8217;t think it would have made the cut to come along on the trip. At this point, my Macbook and iPhone can do everything I would get from the iPad, plus more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multimedia reporting (Moscow) by Askhat Yerkimbay</title>
		<link>http://www.robbmontgomery.com/2009/11/multimedia-reporting-moscow-russia/#comment-77423</link>
		<dc:creator>Askhat Yerkimbay</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6166#comment-77423</guid>
		<description>Waw! Great! How can I attend to this event?</description>
		<content:encoded><![CDATA[<p>Waw! Great! How can I attend to this event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I used Twitter to get 9,000 views on YouTube by The Complete Guide to Video Blogging</title>
		<link>http://www.robbmontgomery.com/2009/07/how-i-used-twitter-to-get-9000-views-on-youtube/#comment-76721</link>
		<dc:creator>The Complete Guide to Video Blogging</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=5874#comment-76721</guid>
		<description>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</description>
		<content:encoded><![CDATA[<p>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robb: I will consult for Rush tickets by Video: Rush on Colbert Report at Robb Montgomery</title>
		<link>http://www.robbmontgomery.com/2007/05/will-consult-for-rush-tickets/#comment-73317</link>
		<dc:creator>Video: Rush on Colbert Report at Robb Montgomery</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/home/2007/05/will-consult-for-rush-tickets/#comment-73317</guid>
		<description>[...] was made possible by the editor-in-chief of The Globe and Mail who took me up on my standing &#8220;Will consult for Rush tickets&#8221; offer and it was good trade. I had great seats, thanks Ed and [...]</description>
		<content:encoded><![CDATA[<p>[...] was made possible by the editor-in-chief of The Globe and Mail who took me up on my standing &#8220;Will consult for Rush tickets&#8221; offer and it was good trade. I had great seats, thanks Ed and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic: White House staff salaries revealed by Alark Joshi</title>
		<link>http://www.robbmontgomery.com/2009/11/graphic-white-house-staff-salaries-revealed/#comment-72178</link>
		<dc:creator>Alark Joshi</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6219#comment-72178</guid>
		<description>While I think this visual depiction is entertaining, it isnt as functional since I feel what one would want to know from the data is 

1) Who's getting paid the most? 
2) Who's getting paid the least? 
3) What kind of staff positions pay the most? 

I would personally have preferred a simple bar chart where I could see who's making the most money, least and play around with the data a little more to gain some insights. 

I've made a bar chart using IBM Many Eyes too and it can be found at 
http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bar-chart-visualization-of-white-h

Click on 'values' below the graph to sort the data according to salary. 

-Alark</description>
		<content:encoded><![CDATA[<p>While I think this visual depiction is entertaining, it isnt as functional since I feel what one would want to know from the data is </p>
<p>1) Who&#8217;s getting paid the most?<br />
2) Who&#8217;s getting paid the least?<br />
3) What kind of staff positions pay the most? </p>
<p>I would personally have preferred a simple bar chart where I could see who&#8217;s making the most money, least and play around with the data a little more to gain some insights. </p>
<p>I&#8217;ve made a bar chart using IBM Many Eyes too and it can be found at<br />
<a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bar-chart-visualization-of-white-h" rel="nofollow">http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bar-chart-visualization-of-white-h</a></p>
<p>Click on &#8216;values&#8217; below the graph to sort the data according to salary. </p>
<p>-Alark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic: White House staff salaries revealed by Jordan</title>
		<link>http://www.robbmontgomery.com/2009/11/graphic-white-house-staff-salaries-revealed/#comment-72166</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6219#comment-72166</guid>
		<description>This graphic, while a great interactive and visual piece, lacks practicality. If I want to scroll around looking at various salaries, that's all well and good, but what if I'm searching for something specific; the press secretary; staff administrator; dog walker, etc. 

I just think the graphic should lend itself to application as well as entertainment.</description>
		<content:encoded><![CDATA[<p>This graphic, while a great interactive and visual piece, lacks practicality. If I want to scroll around looking at various salaries, that&#8217;s all well and good, but what if I&#8217;m searching for something specific; the press secretary; staff administrator; dog walker, etc. </p>
<p>I just think the graphic should lend itself to application as well as entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a tag cloud graphic to analyze any useful text or Web site by Gify</title>
		<link>http://www.robbmontgomery.com/2008/07/create-a-tag-cloud-graphic-to-analyze-any-useful-text-or-web-site/#comment-71377</link>
		<dc:creator>Gify</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=4889#comment-71377</guid>
		<description>Great clod graphic you have here!
For me designing is the adventure, every time the process looks different.
Regards,
Janet Gify</description>
		<content:encoded><![CDATA[<p>Great clod graphic you have here!<br />
For me designing is the adventure, every time the process looks different.<br />
Regards,<br />
Janet Gify</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multimedia training (EGYPT) by Reem</title>
		<link>http://www.robbmontgomery.com/2009/08/social-media-and-video-documentaries-egypt/#comment-71307</link>
		<dc:creator>Reem</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6017#comment-71307</guid>
		<description>do you still need trainers ? thanks please reply</description>
		<content:encoded><![CDATA[<p>do you still need trainers ? thanks please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multimedia training (EGYPT) by heba rabie</title>
		<link>http://www.robbmontgomery.com/2009/08/social-media-and-video-documentaries-egypt/#comment-68347</link>
		<dc:creator>heba rabie</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6017#comment-68347</guid>
		<description>could you tell me where is this multimedia training course will be held in Egypt to participate in</description>
		<content:encoded><![CDATA[<p>could you tell me where is this multimedia training course will be held in Egypt to participate in</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News vs. Opinion in the Obama Health Care debate by Robb Montgomery</title>
		<link>http://www.robbmontgomery.com/2009/08/news-vs-opinion-in-the-obama-health-care-debate/#comment-66038</link>
		<dc:creator>Robb Montgomery</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6001#comment-66038</guid>
		<description>Doesn't the American public deserve media professionals who steer clear of mixing their political ideology with their views on which large institutions should be administering health care practices? 

Reporters should really be focusing on how Americans should be blaming themselves first for their health care woes. 

Americans eat junk. Junk makes people fat. 
Health risks rise. Costs rise.

All you have to do is look at pictures of Americans from 40 years ago. 
We were skinny. 

EXHIBIT A:
We didn't eat daily "bread" that a nutritionist would classify as "cake." 
We didn't yet have the enriched grains, modified sugars and processing chemicals infecting most consumer food products. 

Why aren't we, as journalists, digging deeper and showing our audiences the root causes for the decline of health in this country?

DRILL DOWN EXERCISE: 
Americans probably could not even find an equivalent of a Vollkornbrot in their grocery. Something that is served AS breakfast every morning in Germany.  

http://de.wikipedia.org/wiki/Vollkorn

You change the national diet and you reform health care in ways that nobody is addressing right now.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t the American public deserve media professionals who steer clear of mixing their political ideology with their views on which large institutions should be administering health care practices? </p>
<p>Reporters should really be focusing on how Americans should be blaming themselves first for their health care woes. </p>
<p>Americans eat junk. Junk makes people fat.<br />
Health risks rise. Costs rise.</p>
<p>All you have to do is look at pictures of Americans from 40 years ago.<br />
We were skinny. </p>
<p>EXHIBIT A:<br />
We didn&#8217;t eat daily &#8220;bread&#8221; that a nutritionist would classify as &#8220;cake.&#8221;<br />
We didn&#8217;t yet have the enriched grains, modified sugars and processing chemicals infecting most consumer food products. </p>
<p>Why aren&#8217;t we, as journalists, digging deeper and showing our audiences the root causes for the decline of health in this country?</p>
<p>DRILL DOWN EXERCISE:<br />
Americans probably could not even find an equivalent of a Vollkornbrot in their grocery. Something that is served AS breakfast every morning in Germany.  </p>
<p><a href="http://de.wikipedia.org/wiki/Vollkorn" rel="nofollow">http://de.wikipedia.org/wiki/Vollkorn</a></p>
<p>You change the national diet and you reform health care in ways that nobody is addressing right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News vs. Opinion in the Obama Health Care debate by Douglas E. Jessmer</title>
		<link>http://www.robbmontgomery.com/2009/08/news-vs-opinion-in-the-obama-health-care-debate/#comment-65921</link>
		<dc:creator>Douglas E. Jessmer</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6001#comment-65921</guid>
		<description>Donna's right in that the health care legislation in Washington right now doesn't really address the problems. Nor did Hillarycare in '93. My bullshit detector tells me both proposals are really about government control.

The CEO of Whole Foods had some real ideas for health care reform, but they're not being talked about in the media much because too many monied interests would lose too much if those ideas took root. And those monied interests include (gasp) advertisers, and even in some cases media ownership.</description>
		<content:encoded><![CDATA[<p>Donna&#8217;s right in that the health care legislation in Washington right now doesn&#8217;t really address the problems. Nor did Hillarycare in &#8216;93. My bullshit detector tells me both proposals are really about government control.</p>
<p>The CEO of Whole Foods had some real ideas for health care reform, but they&#8217;re not being talked about in the media much because too many monied interests would lose too much if those ideas took root. And those monied interests include (gasp) advertisers, and even in some cases media ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News vs. Opinion in the Obama Health Care debate by Donna Davidson</title>
		<link>http://www.robbmontgomery.com/2009/08/news-vs-opinion-in-the-obama-health-care-debate/#comment-64839</link>
		<dc:creator>Donna Davidson</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6001#comment-64839</guid>
		<description>Robb,
I want health care reform as much as anyone. But I want to get it right. My baloney meter is off the chart on this bill in question. Just as it was when we were told we had to go to war in Iraq.

Unless insurance companies are seriously reined in, any plan will not work. The larger picture is:

How to judge health care by the cost it creates, by the people with predispositions. Our DNA will give all who want to use it to discriminate against us additional power. It is all a sham to collect DNA and spend the billions it will take to computerize us. Which can be seen as a good thing, until we are told that we may not eat a ham sandwich because it will disrupt our help.

Aetna, one of the largest insurance companies, is busily telling all its insured how to earn points = dollars by performing certain tasks.
We are told that emergency needs are not covered. We are told that we have no recourse.

The insurance companies jack around the financial markets. Why doesn't anyone report that?

Big government, big insurance companies, what's the difference?

The whole money-making, human tracking, population controlling job of health care is corrupt. Obama isn't addressing the real problems, only the perceived problems, and there is no visionary "guiding the people into a new era" going on. He is a shill. And if self-interest were pushed aside, each person would realize it.

So you say, big mouth "what's your solution?"
I would have to throw it all out. Baby, bath water and all.
Medicare, Medicaid, insurance companies, billings departments - they are all part of the problem. The whole mess needs to be unraveled and exposed.

Insurance companies should be hamstrung, not empowered.
The government should get out of the people monitoring business, and health care records should be private.

The care and expense should be between doctor and patient. Doctors who charge too much may find themselves without a practice. Hospitals that are all about money may have to go back to days of yore. And people who can't pay with cash may have to pay with chickens, volunteer work, and service to all.

Innoculations and the pill pushers need to get real. We need clean water, air and food. Our fish need less antidepressants. It is time to skip the silver bullets and figure out the real answers to health.
An aspirin-a-day kind of health.

This will not get me any better health care right away, but neither will the Obama bill.

The whole system of health care is a joke. Especially to those who really need it.

Just sayin'
Donna D</description>
		<content:encoded><![CDATA[<p>Robb,<br />
I want health care reform as much as anyone. But I want to get it right. My baloney meter is off the chart on this bill in question. Just as it was when we were told we had to go to war in Iraq.</p>
<p>Unless insurance companies are seriously reined in, any plan will not work. The larger picture is:</p>
<p>How to judge health care by the cost it creates, by the people with predispositions. Our DNA will give all who want to use it to discriminate against us additional power. It is all a sham to collect DNA and spend the billions it will take to computerize us. Which can be seen as a good thing, until we are told that we may not eat a ham sandwich because it will disrupt our help.</p>
<p>Aetna, one of the largest insurance companies, is busily telling all its insured how to earn points = dollars by performing certain tasks.<br />
We are told that emergency needs are not covered. We are told that we have no recourse.</p>
<p>The insurance companies jack around the financial markets. Why doesn&#8217;t anyone report that?</p>
<p>Big government, big insurance companies, what&#8217;s the difference?</p>
<p>The whole money-making, human tracking, population controlling job of health care is corrupt. Obama isn&#8217;t addressing the real problems, only the perceived problems, and there is no visionary &#8220;guiding the people into a new era&#8221; going on. He is a shill. And if self-interest were pushed aside, each person would realize it.</p>
<p>So you say, big mouth &#8220;what&#8217;s your solution?&#8221;<br />
I would have to throw it all out. Baby, bath water and all.<br />
Medicare, Medicaid, insurance companies, billings departments - they are all part of the problem. The whole mess needs to be unraveled and exposed.</p>
<p>Insurance companies should be hamstrung, not empowered.<br />
The government should get out of the people monitoring business, and health care records should be private.</p>
<p>The care and expense should be between doctor and patient. Doctors who charge too much may find themselves without a practice. Hospitals that are all about money may have to go back to days of yore. And people who can&#8217;t pay with cash may have to pay with chickens, volunteer work, and service to all.</p>
<p>Innoculations and the pill pushers need to get real. We need clean water, air and food. Our fish need less antidepressants. It is time to skip the silver bullets and figure out the real answers to health.<br />
An aspirin-a-day kind of health.</p>
<p>This will not get me any better health care right away, but neither will the Obama bill.</p>
<p>The whole system of health care is a joke. Especially to those who really need it.</p>
<p>Just sayin&#8217;<br />
Donna D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News vs. Opinion in the Obama Health Care debate by James Lambert</title>
		<link>http://www.robbmontgomery.com/2009/08/news-vs-opinion-in-the-obama-health-care-debate/#comment-64735</link>
		<dc:creator>James Lambert</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6001#comment-64735</guid>
		<description>Very nicely stated</description>
		<content:encoded><![CDATA[<p>Very nicely stated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnet School teachers, students using Final Cut in Kalamazoo by James Lambert</title>
		<link>http://www.robbmontgomery.com/2009/08/magnet-school-teachers-students-using-final-cut-in-kalamazoo/#comment-64500</link>
		<dc:creator>James Lambert</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6034#comment-64500</guid>
		<description>What great skills and opportunity for these kids.</description>
		<content:encoded><![CDATA[<p>What great skills and opportunity for these kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to my musical tribute to Les Paul (RIP) by James Lambert</title>
		<link>http://www.robbmontgomery.com/2009/08/listen-to-my-musical-tribute-to-les-paul-rip/#comment-64499</link>
		<dc:creator>James Lambert</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6015#comment-64499</guid>
		<description>Very nice job.</description>
		<content:encoded><![CDATA[<p>Very nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists design prototypes for &#8220;Article of the Future.&#8221; by James Lambert</title>
		<link>http://www.robbmontgomery.com/2009/08/scientists-design-prototypes-for-article-of-the-future/#comment-64498</link>
		<dc:creator>James Lambert</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=5978#comment-64498</guid>
		<description>Can't wait to see where this goes. This would be pretty awesome for journals or newspapers, if they were able to implement it properly.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see where this goes. This would be pretty awesome for journals or newspapers, if they were able to implement it properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual journalism is not dead - here&#8217;s the daily evidence by James Lambert</title>
		<link>http://www.robbmontgomery.com/2009/08/visual-journalism-is-not-dead-heres-the-daily-evidence/#comment-64467</link>
		<dc:creator>James Lambert</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6044#comment-64467</guid>
		<description>I agree. Not dead, but not valued either.</description>
		<content:encoded><![CDATA[<p>I agree. Not dead, but not valued either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual journalism is not dead - here&#8217;s the daily evidence by Dean Lockwood</title>
		<link>http://www.robbmontgomery.com/2009/08/visual-journalism-is-not-dead-heres-the-daily-evidence/#comment-64217</link>
		<dc:creator>Dean Lockwood</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6044#comment-64217</guid>
		<description>It never died. And it's being practiced in many places to great effect every day.

The question, I think, was this: When economic push came to shove recently, was visual journalism VALUED?

Isn't there a little paper out there in Atlanta that has no graphic artists any more?</description>
		<content:encoded><![CDATA[<p>It never died. And it&#8217;s being practiced in many places to great effect every day.</p>
<p>The question, I think, was this: When economic push came to shove recently, was visual journalism VALUED?</p>
<p>Isn&#8217;t there a little paper out there in Atlanta that has no graphic artists any more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual journalism is not dead - here&#8217;s the daily evidence by Dean Lockwood</title>
		<link>http://www.robbmontgomery.com/2009/08/visual-journalism-is-not-dead-heres-the-daily-evidence/#comment-64216</link>
		<dc:creator>Dean Lockwood</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6044#comment-64216</guid>
		<description>I don't think the question was whether it was dead. Or still being done well.

Sadly, I think the question was, when push came to shove with the economics, was it valued?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the question was whether it was dead. Or still being done well.</p>
<p>Sadly, I think the question was, when push came to shove with the economics, was it valued?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual journalism is not dead - here&#8217;s the daily evidence by Michael Fox</title>
		<link>http://www.robbmontgomery.com/2009/08/visual-journalism-is-not-dead-heres-the-daily-evidence/#comment-64190</link>
		<dc:creator>Michael Fox</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6044#comment-64190</guid>
		<description>I didn't realize anyone was saying that visual journalism "was" dead.

There are many headlines, comments, and opinions, that claim that journalism or photojournalism is dead.  What a crock!  Certainly, traditional forms maybe dying but they are being replaced by new ways to report, using words, pictures, and sound.

Enough with the "journalism is dead" drama - let's focus on the next evolution.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize anyone was saying that visual journalism &#8220;was&#8221; dead.</p>
<p>There are many headlines, comments, and opinions, that claim that journalism or photojournalism is dead.  What a crock!  Certainly, traditional forms maybe dying but they are being replaced by new ways to report, using words, pictures, and sound.</p>
<p>Enough with the &#8220;journalism is dead&#8221; drama - let&#8217;s focus on the next evolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnet School teachers, students using Final Cut in Kalamazoo by Octavio Diaz</title>
		<link>http://www.robbmontgomery.com/2009/08/magnet-school-teachers-students-using-final-cut-in-kalamazoo/#comment-63871</link>
		<dc:creator>Octavio Diaz</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6034#comment-63871</guid>
		<description>That's great! You're helping launch a new generation of journalists!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! You&#8217;re helping launch a new generation of journalists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnet School teachers, students using Final Cut in Kalamazoo by Brandon Scott</title>
		<link>http://www.robbmontgomery.com/2009/08/magnet-school-teachers-students-using-final-cut-in-kalamazoo/#comment-63855</link>
		<dc:creator>Brandon Scott</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6034#comment-63855</guid>
		<description>This is fantastic!. When I was first introduced to this it was almost therapeutic for me. There were things I wanted to say but had no words to express it. I would tell my story, share my feelings on things through moving pictures and through sound/music. At projects end my feelings resonated with those that watched my piece in a way I could not articulate through speaking or writing.

I have empowered some of my siblings with this technical knowledge and it has made positive differences in there life's ever since.</description>
		<content:encoded><![CDATA[<p>This is fantastic!. When I was first introduced to this it was almost therapeutic for me. There were things I wanted to say but had no words to express it. I would tell my story, share my feelings on things through moving pictures and through sound/music. At projects end my feelings resonated with those that watched my piece in a way I could not articulate through speaking or writing.</p>
<p>I have empowered some of my siblings with this technical knowledge and it has made positive differences in there life&#8217;s ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to my musical tribute to Les Paul (RIP) by Desiree Perry</title>
		<link>http://www.robbmontgomery.com/2009/08/listen-to-my-musical-tribute-to-les-paul-rip/#comment-62944</link>
		<dc:creator>Desiree Perry</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6015#comment-62944</guid>
		<description>Very nice! A while back I bought a PBS American Masters DVD with "Les Paul - Chasing Sound" on it. It's a great documentary, I bet Netflix has it.</description>
		<content:encoded><![CDATA[<p>Very nice! A while back I bought a PBS American Masters DVD with &#8220;Les Paul - Chasing Sound&#8221; on it. It&#8217;s a great documentary, I bet Netflix has it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to my musical tribute to Les Paul (RIP) by Tim McCormick</title>
		<link>http://www.robbmontgomery.com/2009/08/listen-to-my-musical-tribute-to-les-paul-rip/#comment-62940</link>
		<dc:creator>Tim McCormick</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6015#comment-62940</guid>
		<description>Les Paul = GENIUS AMPLIFIED ###

Robb + Groov'n Tribute !!!</description>
		<content:encoded><![CDATA[<p>Les Paul = GENIUS AMPLIFIED ###</p>
<p>Robb + Groov&#8217;n Tribute !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to my musical tribute to Les Paul (RIP) by Elizabeth E. Hand</title>
		<link>http://www.robbmontgomery.com/2009/08/listen-to-my-musical-tribute-to-les-paul-rip/#comment-62939</link>
		<dc:creator>Elizabeth E. Hand</dc:creator>
