<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Robb Montgomery</title>
	<atom:link href="http://www.robbmontgomery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robbmontgomery.com</link>
	<description>International Media Consultant</description>
	<pubDate>Thu, 09 Feb 2012 08:17:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Sneak peek of the S.M.A.R.T. newsroom: Photos and 3D images by Newsroom of the future to be opened in Tbilisi</title>
		<link>http://www.robbmontgomery.com/2011/11/sneak-peek-smart-newsroom-photos-3d-images/#comment-173434</link>
		<dc:creator>Newsroom of the future to be opened in Tbilisi</dc:creator>
		<pubDate>Tue, 29 Nov 2011 07:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=8352#comment-173434</guid>
		<description>[...] where the next generation of journalists will cut their teeth,” – writes Robb Montgomery in his blog seeing this place as an inspiration to report, produce and teach more creatively. The center [...]</description>
		<content:encoded><![CDATA[<p>[...] where the next generation of journalists will cut their teeth,” – writes Robb Montgomery in his blog seeing this place as an inspiration to report, produce and teach more creatively. The center [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Storify to track the media crackdown in Egypt by Storify: Create Stories Using Social Media &#124; tcapushnpull.com</title>
		<link>http://www.robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/#comment-159387</link>
		<dc:creator>Storify: Create Stories Using Social Media &#124; tcapushnpull.com</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=7791#comment-159387</guid>
		<description>[...] into a flowing story of tweets, updates and pictures. It’s awesome. It’s been used to track the protests in Egypt, showing updates from real people, reporters and commentators as things progressed. Here is one of [...]</description>
		<content:encoded><![CDATA[<p>[...] into a flowing story of tweets, updates and pictures. It’s awesome. It’s been used to track the protests in Egypt, showing updates from real people, reporters and commentators as things progressed. Here is one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Storify to track the media crackdown in Egypt by Twitter Trackbacks for Using Storify to track the media crackdown in Egypt at Robb Montgomery [robbmontgomery.com] on Topsy.com</title>
		<link>http://www.robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/#comment-136017</link>
		<dc:creator>Twitter Trackbacks for Using Storify to track the media crackdown in Egypt at Robb Montgomery [robbmontgomery.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=7791#comment-136017</guid>
		<description>[...] Using Storify to track the media crackdown in Egypt at Robb Montgomery  robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/ &#8211; view page &#8211; cached  Reports of journalists facing harsh treatment covering the political demonstrations in Egypt - A curated list.           Show influential only (1)  $('#filter-infonly').change(function() { var el = $(this); var url = document.location.href; var checked = el.attr('checked'); if (checked) { document.location.href = url + ((/?/.test(url)) ? '&#38;' : '?') + 'infonly=1'; } else { document.location.href = url.replace(/[?&#38;]?infonly=1/,''); } }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Storify to track the media crackdown in Egypt at Robb Montgomery  robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/ &ndash; view page &ndash; cached  Reports of journalists facing harsh treatment covering the political demonstrations in Egypt - A curated list.           Show influential only (1)  $(&#8217;#filter-infonly&#8217;).change(function() { var el = $(this); var url = document.location.href; var checked = el.attr(&#8217;checked&#8217;); if (checked) { document.location.href = url + ((/?/.test(url)) ? &#8216;&#38;&#8217; : &#8216;?&#8217;) + &#8216;infonly=1&#8242;; } else { document.location.href = url.replace(/[?&#38;]?infonly=1/,&#8221;); } }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey publishers: Stop selling &#8220;content&#8221; and start selling something iPad owners will pay for by Twitter Trackbacks for Hey publishers: Stop selling “content” and start selling something iPad owners will pay for at Robb Montgomery [robbmontgomery.com] on Topsy.com</title>
		<link>http://www.robbmontgomery.com/2011/01/hey-publishers-stop-selling-content-start-selling-ipad-owners-pay/#comment-134579</link>
		<dc:creator>Twitter Trackbacks for Hey publishers: Stop selling “content” and start selling something iPad owners will pay for at Robb Montgomery [robbmontgomery.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 22:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=7768#comment-134579</guid>
		<description>[...] Hey publishers: Stop selling “content” and start selling something iPad owners will pay for at R...  robbmontgomery.com/2011/01/hey-publishers-stop-selling-content-start-selling-ipad-owners-pay/ &#8211; view page &#8211; cached  "Paid content" is the search for a gilded unicorn in a glass cage. Forget it, better models exist for selling an experience that customers will buy [...]</description>
		<content:encoded><![CDATA[<p>[...] Hey publishers: Stop selling “content” and start selling something iPad owners will pay for at R&#8230;  robbmontgomery.com/2011/01/hey-publishers-stop-selling-content-start-selling-ipad-owners-pay/ &ndash; view page &ndash; cached  &#8220;Paid content&#8221; is the search for a gilded unicorn in a glass cage. Forget it, better models exist for selling an experience that customers will buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I used Twitter to get 9,000 views on YouTube by The Complete Guide to Video Blogging &#8211; Marc Ilagan</title>
		<link>http://www.robbmontgomery.com/2009/07/how-i-used-twitter-to-get-9000-views-on-youtube/#comment-95018</link>
		<dc:creator>The Complete Guide to Video Blogging &#8211; Marc Ilagan</dc:creator>
		<pubDate>Thu, 13 May 2010 04:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=5874#comment-95018</guid>
		<description>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</description>
		<content:encoded><![CDATA[<p>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with &#34;award-winning&#34; newspaper video journalism by Notes on video&#8230;what I have already done wrong &#171; infLo</title>
		<link>http://www.robbmontgomery.com/2008/01/the-problem-with-award-winning-journalism/#comment-94796</link>
		<dc:creator>Notes on video&#8230;what I have already done wrong &#171; infLo</dc:creator>
		<pubDate>Mon, 10 May 2010 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/home/2008/newspaper/design/03/the-problem-with-award-winning-journalism/#comment-94796</guid>
		<description>[...] 10, 2010   After reading chapters 9 and 10 from Mark Briggs&#8217; Journalism 2.0 and Robb Montgomery&#8217;s article about the differences between web video and other video content, I have realized that I need to [...]</description>
		<content:encoded><![CDATA[<p>[...] 10, 2010   After reading chapters 9 and 10 from Mark Briggs&#8217; Journalism 2.0 and Robb Montgomery&#8217;s article about the differences between web video and other video content, I have realized that I need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I used Twitter to get 9,000 views on YouTube by The Complete Guide to Video Blogging &#124; Top Web Hosts Review Best Web Hosting 2010</title>
		<link>http://www.robbmontgomery.com/2009/07/how-i-used-twitter-to-get-9000-views-on-youtube/#comment-89270</link>
		<dc:creator>The Complete Guide to Video Blogging &#124; Top Web Hosts Review Best Web Hosting 2010</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=5874#comment-89270</guid>
		<description>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</description>
		<content:encoded><![CDATA[<p>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing with the iPad in mind by Tari Akpodiete</title>
		<link>http://www.robbmontgomery.com/2010/05/designing-ipad-mind/#comment-82832</link>
		<dc:creator>Tari Akpodiete</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6662#comment-82832</guid>
		<description>Robb, small world. I personally know Scott from Scott eVest, and I have several of these, slightly older ones, and they've served me well. Some years ago, Scott gave me a vest to review for a publication, I got one jacket as a gift from a friend and I bought a jacket myself. Now that his product line has expanded, I'm eyeing a newer jacket. Anyway, I can tell you that these are the most amazing jackets and vests ever. They really live up to the hype. Actually, it isn't hype because everything they say about them is true. From design to durability to functionality. Plus, they are very comfortable. I recommend them highly.</description>
		<content:encoded><![CDATA[<p>Robb, small world. I personally know Scott from Scott eVest, and I have several of these, slightly older ones, and they&#8217;ve served me well. Some years ago, Scott gave me a vest to review for a publication, I got one jacket as a gift from a friend and I bought a jacket myself. Now that his product line has expanded, I&#8217;m eyeing a newer jacket. Anyway, I can tell you that these are the most amazing jackets and vests ever. They really live up to the hype. Actually, it isn&#8217;t hype because everything they say about them is true. From design to durability to functionality. Plus, they are very comfortable. I recommend them highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 tips for making better video reports by johnny morris</title>
		<link>http://www.robbmontgomery.com/2010/05/5-tips-making-video-reports/#comment-82808</link>
		<dc:creator>johnny morris</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6675#comment-82808</guid>
		<description>1. Batteries - for camera and mics
2. Film
3. Tripod
4. Keep an eye on the tape counter - you have approx 40 minutes
5. AV 1 for clip-on mics - remember that if you’re using these the boom mic will pick up background noise so make sure it's not pointing at any big noise 
6. AV 2 for boom mics
7. Sequences, sequences, sequences. Shoot the interview, yes. Then sequences.
EACH SEQUENCE SHOULD HAVE FIVE DIFFERENT ANGLES. THINK OF YOURSELF AS ONE OF FIVE CAMERAMEN.
GET LOTS OF PIX OF THE PERSON DOING THINGS.
 8. Noise. Get incidental noise if it's going to add to the story 
9. Get into people's faces, but FOCUS 
10. Let people walk in and out of shot</description>
		<content:encoded><![CDATA[<p>1. Batteries - for camera and mics<br />
2. Film<br />
3. Tripod<br />
4. Keep an eye on the tape counter - you have approx 40 minutes<br />
5. AV 1 for clip-on mics - remember that if you’re using these the boom mic will pick up background noise so make sure it&#8217;s not pointing at any big noise<br />
6. AV 2 for boom mics<br />
7. Sequences, sequences, sequences. Shoot the interview, yes. Then sequences.<br />
EACH SEQUENCE SHOULD HAVE FIVE DIFFERENT ANGLES. THINK OF YOURSELF AS ONE OF FIVE CAMERAMEN.<br />
GET LOTS OF PIX OF THE PERSON DOING THINGS.<br />
 8. Noise. Get incidental noise if it&#8217;s going to add to the story<br />
9. Get into people&#8217;s faces, but FOCUS<br />
10. Let people walk in and out of shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing with the iPad in mind by Mario Garcia, Jr.</title>
		<link>http://www.robbmontgomery.com/2010/05/designing-ipad-mind/#comment-81196</link>
		<dc:creator>Mario Garcia, Jr.</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6662#comment-81196</guid>
		<description>I was thinking the same thing, Robb. I'm in Italy at the moment and if I had an iPad I don't think it would have made the cut to come along on the trip. At this point, my Macbook and iPhone can do everything I would get from the iPad, plus more.</description>
		<content:encoded><![CDATA[<p>I was thinking the same thing, Robb. I&#8217;m in Italy at the moment and if I had an iPad I don&#8217;t think it would have made the cut to come along on the trip. At this point, my Macbook and iPhone can do everything I would get from the iPad, plus more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multimedia reporting (Moscow) by Askhat Yerkimbay</title>
		<link>http://www.robbmontgomery.com/2009/05/multimedia-reporting-moscow-russia/#comment-77423</link>
		<dc:creator>Askhat Yerkimbay</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6166#comment-77423</guid>
		<description>Waw! Great! How can I attend to this event?</description>
		<content:encoded><![CDATA[<p>Waw! Great! How can I attend to this event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I used Twitter to get 9,000 views on YouTube by The Complete Guide to Video Blogging</title>
		<link>http://www.robbmontgomery.com/2009/07/how-i-used-twitter-to-get-9000-views-on-youtube/#comment-76721</link>
		<dc:creator>The Complete Guide to Video Blogging</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=5874#comment-76721</guid>
		<description>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</description>
		<content:encoded><![CDATA[<p>[...] if you engage with your audience in social media. I got 9,000 YouTube views in one day for my ‘Obama in Cairo’ report (second only to Al Jazeera) because I used Twitter, keywords and other social media to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robb: I will consult for Rush tickets by Video: Rush on Colbert Report at Robb Montgomery</title>
		<link>http://www.robbmontgomery.com/2007/05/will-consult-for-rush-tickets/#comment-73317</link>
		<dc:creator>Video: Rush on Colbert Report at Robb Montgomery</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/home/2007/05/will-consult-for-rush-tickets/#comment-73317</guid>
		<description>[...] was made possible by the editor-in-chief of The Globe and Mail who took me up on my standing &#8220;Will consult for Rush tickets&#8221; offer and it was good trade. I had great seats, thanks Ed and [...]</description>
		<content:encoded><![CDATA[<p>[...] was made possible by the editor-in-chief of The Globe and Mail who took me up on my standing &#8220;Will consult for Rush tickets&#8221; offer and it was good trade. I had great seats, thanks Ed and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic: White House staff salaries revealed by Alark Joshi</title>
		<link>http://www.robbmontgomery.com/2009/05/graphic-white-house-staff-salaries-revealed/#comment-72178</link>
		<dc:creator>Alark Joshi</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6219#comment-72178</guid>
		<description>While I think this visual depiction is entertaining, it isnt as functional since I feel what one would want to know from the data is 

1) Who's getting paid the most? 
2) Who's getting paid the least? 
3) What kind of staff positions pay the most? 

I would personally have preferred a simple bar chart where I could see who's making the most money, least and play around with the data a little more to gain some insights. 

I've made a bar chart using IBM Many Eyes too and it can be found at 
http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bar-chart-visualization-of-white-h

Click on 'values' below the graph to sort the data according to salary. 

-Alark</description>
		<content:encoded><![CDATA[<p>While I think this visual depiction is entertaining, it isnt as functional since I feel what one would want to know from the data is </p>
<p>1) Who&#8217;s getting paid the most?<br />
2) Who&#8217;s getting paid the least?<br />
3) What kind of staff positions pay the most? </p>
<p>I would personally have preferred a simple bar chart where I could see who&#8217;s making the most money, least and play around with the data a little more to gain some insights. </p>
<p>I&#8217;ve made a bar chart using IBM Many Eyes too and it can be found at<br />
<a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bar-chart-visualization-of-white-h" rel="nofollow">http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bar-chart-visualization-of-white-h</a></p>
<p>Click on &#8216;values&#8217; below the graph to sort the data according to salary. </p>
<p>-Alark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic: White House staff salaries revealed by Jordan</title>
		<link>http://www.robbmontgomery.com/2009/05/graphic-white-house-staff-salaries-revealed/#comment-72166</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=6219#comment-72166</guid>
		<description>This graphic, while a great interactive and visual piece, lacks practicality. If I want to scroll around looking at various salaries, that's all well and good, but what if I'm searching for something specific; the press secretary; staff administrator; dog walker, etc. 

I just think the graphic should lend itself to application as well as entertainment.</description>
		<content:encoded><![CDATA[<p>This graphic, while a great interactive and visual piece, lacks practicality. If I want to scroll around looking at various salaries, that&#8217;s all well and good, but what if I&#8217;m searching for something specific; the press secretary; staff administrator; dog walker, etc. </p>
<p>I just think the graphic should lend itself to application as well as entertainment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

