<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Storify to track the media crackdown in Egypt</title>
	<atom:link href="http://www.robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/</link>
	<description>International Media Consultant</description>
	<pubDate>Mon, 21 May 2012 16:59:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Storify: Create Stories Using Social Media &#124; tcapushnpull.com</title>
		<link>http://www.robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/#comment-159387</link>
		<dc:creator>Storify: Create Stories Using Social Media &#124; tcapushnpull.com</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=7791#comment-159387</guid>
		<description>[...] into a flowing story of tweets, updates and pictures. It’s awesome. It’s been used to track the protests in Egypt, showing updates from real people, reporters and commentators as things progressed. Here is one of [...]</description>
		<content:encoded><![CDATA[<p>[...] into a flowing story of tweets, updates and pictures. It’s awesome. It’s been used to track the protests in Egypt, showing updates from real people, reporters and commentators as things progressed. Here is one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Using Storify to track the media crackdown in Egypt at Robb Montgomery [robbmontgomery.com] on Topsy.com</title>
		<link>http://www.robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/#comment-136017</link>
		<dc:creator>Twitter Trackbacks for Using Storify to track the media crackdown in Egypt at Robb Montgomery [robbmontgomery.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robbmontgomery.com/?p=7791#comment-136017</guid>
		<description>[...] Using Storify to track the media crackdown in Egypt at Robb Montgomery  robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/ &#8211; view page &#8211; cached  Reports of journalists facing harsh treatment covering the political demonstrations in Egypt - A curated list.           Show influential only (1)  $('#filter-infonly').change(function() { var el = $(this); var url = document.location.href; var checked = el.attr('checked'); if (checked) { document.location.href = url + ((/?/.test(url)) ? '&#38;' : '?') + 'infonly=1'; } else { document.location.href = url.replace(/[?&#38;]?infonly=1/,''); } }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Storify to track the media crackdown in Egypt at Robb Montgomery  robbmontgomery.com/2011/02/storify-track-media-crackdown-egypt/ &ndash; view page &ndash; cached  Reports of journalists facing harsh treatment covering the political demonstrations in Egypt - A curated list.           Show influential only (1)  $(&#8217;#filter-infonly&#8217;).change(function() { var el = $(this); var url = document.location.href; var checked = el.attr(&#8217;checked&#8217;); if (checked) { document.location.href = url + ((/?/.test(url)) ? &#8216;&#38;&#8217; : &#8216;?&#8217;) + &#8216;infonly=1&#8242;; } else { document.location.href = url.replace(/[?&#38;]?infonly=1/,&#8221;); } }); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

